5116 Route 102 Central Hampstead, New Brunswick E5M 2B4
$1,125,000
369 acres of rolling pasture, forest and waterfront! 3 Bedroom Century 2 Storey Home with a one Bedroom Granny Suite and attached Garage. 2 Barns (4 Box Stalls, 4 Standing Stalls, room for more), Detached Garage and several outbuildings. Paved Driveway, fenced pastures and several gardens, Property is sloped to the River with the back of the property being mostly treed. The waterfront is across the road and it contains the Interval. There are two waterways that create ""The Interval"". The Little River and Palmer Creek run through the waterfront property that borders the St John River. You will often see cows grazing on these two strips of land surrounded by water. Great for fishing. 20 km to Village of Gagetown, 68km to St John, 83km to Fredericton (id:36389)
Property Details
MLS® Number | NB066491 |
Property Type | Agriculture |
Equipment Type | None |
Farm Type | Other |
Features | Treed, Sloping |
Rental Equipment Type | None |
Structure | Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Barn, Barn |
Water Front Name | Little River/st. John River |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 1921 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl, Wood |
Flooring Type | Carpeted, Laminate, Tile, Vinyl, Wood |
Foundation Type | Concrete, Stone |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2413 |
Total Finished Area | 2413 Sqft |
Utility Water | Spring |
Parking
Attached Garage | |
Detached Garage | |
Garage | |
Inside Entry |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 369 |
Size Total | 369 Ac |
Size Total Text | 369 Ac |
Soil Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 6.6 x 5 | ||
Second Level | Bedroom | 14.6 x 10.9 | ||
Second Level | Bedroom | 13 x 11.2 | ||
Second Level | Bedroom | 13 x 10.2 | ||
Second Level | Foyer | 22.6 x 9.7 | ||
Main Level | Solarium | 22 x 7.6 | ||
Main Level | Office | 17 x 6.6 | ||
Main Level | Bathroom | 6.6 x 5.9 | ||
Main Level | Living Room | 22 x 13.8 | ||
Main Level | Kitchen | 17 x 15 | ||
Main Level | Primary Bedroom | 15.6 x 13.8 | ||
Main Level | Bathroom | 5.6 x 4.7 | ||
Main Level | Living Room | 15.6 x 13.8 | ||
Main Level | Kitchen | 16.4 x 14 | ||
Main Level | Foyer | 8 x 6.6 |
https://www.realtor.ca/real-estate/23904211/5116-route-102-central-hampstead
Interested?
Contact us for more information

Debbie Crouse
Salesperson
www.facebook.com/#!/Dcrouse.01

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca

Gordon Crouse
Salesperson

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca